<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Woods Studios &#187; customer reviews</title>
	<atom:link href="http://vermontfurnitureblog.com/tag/customer-reviews-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://vermontfurnitureblog.com</link>
	<description>Fine American Made Solid Wood Furniture Handmade &#38; Custom Crafted in Vermont</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:35:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Online Furniture Shopping: 2011 Customer Satisfaction Survey Results</title>
		<link>http://vermontfurnitureblog.com/online-furniture-shopping-customer-satisfaction-survey-review/</link>
		<comments>http://vermontfurnitureblog.com/online-furniture-shopping-customer-satisfaction-survey-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:57:00 +0000</pubDate>
		<dc:creator>Peggy Farabaugh</dc:creator>
				<category><![CDATA[News and Reviews]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://vermontfurnitureblog.com/?p=296</guid>
		<description><![CDATA[<p>Yesterday I mentioned our Vermont Woods Studios Furniture Customer Satisfaction Survey.&#0160; As far as I know we are the only company in the furniture industry that&#39;s willing to publish candid customer reviews and survey rating results.&#0160; &#0160; It&#39;s not all perfect and I&#39;ll admit, I&#39;m more than a bit uncomfortable publishing it.&#0160; Not because we&#39;re [...]</p><p>The post <a href="http://vermontfurnitureblog.com/online-furniture-shopping-customer-satisfaction-survey-review/">Online Furniture Shopping: 2011 Customer Satisfaction Survey Results</a> appeared first on <a href="http://vermontfurnitureblog.com">Vermont Woods Studios</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermontwoodsstudios.com/" style="float: left;" target="_self" title="VT Furniture - Reviews, Ratings, Feedback, Customer Satisfaction Survey Results"><img alt="Furniture-reviews-ratings" class="asset  asset-image at-xid-6a00d83452272669e2015437e47ecb970c" src="http://vermontwoodsstudios.typepad.com/.a/6a00d83452272669e2015437e47ecb970c-300wi" style="width: 300px; margin: 0px 5px 5px 0px;" title="Furniture-reviews-ratings" /></a>Yesterday I mentioned our <a href="http://vermontwoodsstudios.com" target="_self" title="Vermont Furniture - Customer Reviews">Vermont Woods Studios Furniture</a> Customer Satisfaction Survey.&#0160; As far as I know we are the only company in the furniture industry that&#39;s willing to publish candid customer reviews and survey rating results.&#0160;</p>
<p>&#0160;</p>
<p>It&#39;s not all perfect and I&#39;ll admit, I&#39;m more than a bit uncomfortable publishing it.&#0160; Not because we&#39;re doing badly (we&#39;re actually doing great and getting better every day), but because there is much discussion needed to interpret the results.&#0160;</p>
<p>&#0160;</p>
<p>I&#39;ll be writing a number of additional posts over the next few weeks to discuss the details behind the numbers as well as our plans for improving them as we move forward.&#0160; I have to ask you to read the whole series of posts or you won&#39;t  have an accurate picture of our customer reviews, and how they fit in with the broader context of the furniture industry.</p>
<p>&#0160;</p>
<p>I welcome your comments and suggestions throughout the process.&#0160; You can post them in the comments section below or on our <a href="http://www.facebook.com/VermontWoodsStudios" target="_blank" title="Vermont Furniture Store - Facebook">Vermont Furniture Facebook</a>.&#0160; To all of those customers who contributed to this assessment, we say thanks as we continue to work through implementing your input.</p>
<p>&#0160;</p>
<p>So&#8230; here&#39;s how customers rated our performance in the following areas:</p>
<ul>
</ul>
<ul>
</ul>
<p>&#0160;&#0160; *&#0160;&#0160; Would you purchase from <a href="http://vermontwoodsstudios.com/" target="_self" title="Fine Handmade Wood Furniture From Vermont">Vermont Woods Studios Furniture</a> again?</p>
<ul>
</ul>
<blockquote><ol>
<li>Yes &#8211; 98.53%</li>
<li>No &#8211; 0%</li>
<li>No answer or not applicable &#8211; 1.47%</li>
</ol>
</blockquote>
<ul>
</ul>
<p>&#0160;&#0160; *&#0160; Ease of ordering</p>
<ul>
</ul>
<blockquote><ol>
<li>Excellent or very good &#8211; 97.1%</li>
<li>Neutral &#8211; 2.9%</li>
<li>Needs improvement &#8211; 1.45%</li>
<li>Unsatisfactory &#8211; 0%</li>
<li>No answer or not applicable &#8211; 0%</li>
</ol>
</blockquote>
<p>&#0160;&#0160; *&#0160; Quality of furniture</p>
<ul>
</ul>
<blockquote><ol>
<li>Excellent or very good &#8211; 94.03%</li>
<li>Neutral &#8211; 1.49%</li>
<li>Needs improvement &#8211; 0%</li>
<li>Unsatisfactory &#8211; 0%</li>
<li>No answer or not applicable &#8211; 4.48%</li>
</ol>
</blockquote>
<ul>
</ul>
<p>&#0160;&#0160; *&#0160; Shipping and delivery</p>
<ul>
</ul>
<blockquote><ol>
<li>Excellent or very good &#8211; 89.55%</li>
<li>Neutral &#8211; 2.99%</li>
<li>Needs improvement &#8211; 4.48%</li>
<li>Unsatisfactory &#8211; 2.99%</li>
<li>No answer or not applicable &#8211; 0%</li>
</ol>
</blockquote>
<p>&#0160;&#0160; *&#0160; Response of customer sevice personnel</p>
<ul>
</ul>
<blockquote><ol>
<li>Excellent or very good &#8211; 86.95% (many online orders require no interaction with customer service personnel, thus the 13% response for NA)</li>
<li>Neutral &#8211; 0%</li>
<li>Needs improvement &#8211; 0%</li>
<li>Unsatisfactory &#8211; 0%</li>
<li>No answer or not applicable &#8211; 13.04% </li>
</ol>
</blockquote>
<ul>
</ul>
<p>So there you have it&#8211; the good, the bad and the ugly of our customer satisfaction survey results.&#0160; Please check in over the next few weeks to see further details about what&#39;s behind the numbers and how we&#39;re working to continuously improve them.</p>
<p>The post <a href="http://vermontfurnitureblog.com/online-furniture-shopping-customer-satisfaction-survey-review/">Online Furniture Shopping: 2011 Customer Satisfaction Survey Results</a> appeared first on <a href="http://vermontfurnitureblog.com">Vermont Woods Studios</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vermontfurnitureblog.com/online-furniture-shopping-customer-satisfaction-survey-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We’re Doing…The Best Furniture, Service, Price, and Overall Experience</title>
		<link>http://vermontfurnitureblog.com/what-were-doi-3/</link>
		<comments>http://vermontfurnitureblog.com/what-were-doi-3/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 06:10:04 +0000</pubDate>
		<dc:creator>Peggy Farabaugh</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[News and Reviews]]></category>
		<category><![CDATA[best furniture]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://vermontfurnitureblog.com/?p=739</guid>
		<description><![CDATA[<p>Of course these have to be the foundation of our efforts for without these basics our time and yours would be wasted. We’re not aiming for “superior”, at Vermont Woods Studios we’ll settle for nothing less than the best. We don’t want you to just be happy with your purchase, we want you to become [...]</p><p>The post <a href="http://vermontfurnitureblog.com/what-were-doi-3/">What We’re Doing…The Best Furniture, Service, Price, and Overall Experience</a> appeared first on <a href="http://vermontfurnitureblog.com">Vermont Woods Studios</a>.</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a class="colorbox cc-739" onclick="window.open(this.href, '_blank', 'width=650,height=516,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://vermontwoodsstudios.typepad.com/.shared/image.html?/photos/uncategorized/2008/02/15/hurwitz_dining_table.jpg"><img style="margin: 0px 5px 5px 0px; float: left;" title="Hurwitz_dining_table" src="http://vermontwoodsstudios.typepad.com/vermont_woods_studios_peg/images/2008/02/15/hurwitz_dining_table.jpg" alt="Hurwitz_dining_table" width="100" height="79" border="0" /></a> Of course these have to be the foundation of our efforts for without these basics our time and yours would be wasted. We’re not aiming for “superior”, at <a href="http://www.vermontwoods.com/index.html">Vermont Woods Studios</a> we’ll settle for nothing less than the best. We don’t want you to just be happy with your purchase, we want you to become raving fans! We need you to refer your friends and family to us and come back to us the next time you need furniture, so you will see that we are obsessed with making sure everything is just right. Check out our<a href="http://vermontwoodsstudios.com/content/testimonials"> Testimonials</a> page and see what I mean.</p>
<p>The post <a href="http://vermontfurnitureblog.com/what-were-doi-3/">What We’re Doing…The Best Furniture, Service, Price, and Overall Experience</a> appeared first on <a href="http://vermontfurnitureblog.com">Vermont Woods Studios</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vermontfurnitureblog.com/what-were-doi-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
